WFR WorldFootballRecord
CYPRUS 1969/70 |
Champions: | EPA Làrnaca |
|
Cup Winners: | Pezoporikos |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | EPA Làrnaka * | 53 | 22 | 12 | 7 | 3 | 46 | 18 | Champions | |
2 | Pezoporikos | 53 | 22 | 13 | 5 | 4 | 28 | 12 | Kúpello Kúprou winners | |
3 | Omonia Lefkosía | 53 | 22 | 12 | 7 | 3 | 31 | 16 | ||
4 | APOEL | 45 | 22 | 9 | 5 | 8 | 35 | 32 | ||
5 | Anorthosis ** | 44 | 22 | 8 | 7 | 7 | 27 | 25 | ||
6 | NEA Salamína | 43 | 22 | 6 | 9 | 7 | 26 | 24 | ||
7 | AEL Lemesós | 41 | 22 | 5 | 9 | 8 | 24 | 25 | ||
8 | Apollon Lemesós ** | 41 | 22 | 6 | 8 | 8 | 23 | 25 | ||
9 | ASIL Lysi | 41 | 22 | 5 | 9 | 8 | 14 | 24 | ||
10 | Enosis Neon Paralimni | 40 | 22 | 7 | 4 | 11 | 20 | 32 | ||
11 | Alki Làrnaka | 39 | 22 | 7 | 3 | 12 | 25 | 36 | ||
12 | Aris Lemesou | 33 | 22 | 1 | 9 | 12 | 10 | 40 | ||
3 points for a win, 2 for a draw and 1 for a defeat | ||||||||||
* EPA Làrnaka won on goal average basis | ||||||||||
** Anorthosis and Apollon Lemesós were deducted 1 point | ||||||||||
European Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |